Official Zabbix support
|
|
|
|
| |
Price | €2,900 / $3,900 / £2,500 | €6,900 / $9,900 / £6,050 | €13,900 / $16,900 / £13,100 | €75,500 / $92,500 / £65,750 | Upon request |
Monitored devices and metrics | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Online support | ✅ | ✅ | ✅ | ✅ | ✅ |
Phone support | ☑️ | ☑️ | ☑️ | ✅ | ✅ |
Number of support cases | 8 | Unlimited | Unlimited | Unlimited | Unlimited |
Support availability | 8 x 5 | 8 x 5 | 24 x 7 | 24 x 7 | 24 x 7 |
Initial response time | Up to 1 day | Up to 4 hours | Up to 4 hours | Up to 4 hours | Up to 2 hours |
Emergency response time | ☑️ | ☑️ | Up to 2 hours | Up to 2 hours | Up to 1 hour |
Support contacts | 1 | 2 | 3 | 7 | 20 |
Supported Zabbix server | 1 | Priced per server | Priced per server | Unlimited | Unlimited |
Supported Zabbix proxies | ☑️ | Priced per proxy(10% of server price) | Priced per proxy(10% of server price) | Unlimited | Unlimited |
Support for Native HA | ☑️ | Optional | Optional | ✅ | ✅ |
Legal entities covered | 1 | 1 | 1 | 1 | 5 |
Zabbix Academy annual subscription | ☑️ | ✅ | ✅ | ✅ | ✅ |
Remote troubleshooting | ☑️ | ✅ | ✅ | ✅ | ✅ |
Performance tuning | ☑️ | ☑️ | ✅ | ✅ | ✅ |
Environment review | ☑️ | ☑️ | ☑️ | ✅ | ✅ |
Assigned customer success manager | ☑️ | ✅ | ✅ | ✅ | ✅ |
Upgrade to latest version | ☑️ | ☑️ | ☑️ | ✅ | ✅ |
Remote Consultancy | ☑️ | ☑️ | ☑️ | ✅ | ✅ |
Tier 1 Zabbix online training vouchers* | ☑️ | ☑️ | ☑️ | ✅ | ✅ |
Tier 2 Zabbix online training vouchers* | ☑️ | ☑️ | ☑️ | ✅ | ✅ |
Man-days of Integration and Development team | ☑️ | ☑️ | ☑️ | ☑️ | ✅ |
Zabbix Summit tickets | ☑️ | ☑️ | ☑️ | ✅ | ✅ |
Annual Q&A session with product owners team | ☑️ | ☑️ | ☑️ | ✅ | ✅ |
*Tier 1 training vouchers: Zabbix Certified User, all extra courses, all exams
*Tier 2 training vouchers: Zabbix Certified Specialist, Professional, Expert and related upgrade courses
Silver
Gold
Platinum
Enterprise
Global I